<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance News &#187; health care improvements</title>
	<atom:link href="http://www.life-insurance-quoter.com/news/tag/health-care-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-insurance-quoter.com/news</link>
	<description>Life insurance news you need to know...</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Life insurance and life expectancy</title>
		<link>http://www.life-insurance-quoter.com/news/life-insurance-and-life-expectancy/</link>
		<comments>http://www.life-insurance-quoter.com/news/life-insurance-and-life-expectancy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance Video Library]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[dixon conference]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[expectancy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[free life insurance quotes]]></category>
		<category><![CDATA[future health care]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care improvements]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life insurance quotes]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Patrick Dixon]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.life-insurance-quoter.com/news/?p=243</guid>
		<description><![CDATA[Life expectancy and life insurance, pensions. High net worth clients live longer &#8212; better educated. Impact of future health care improvements. Actuarial forecasts, government planning. Government and social impact, pensions crisis and risk management. Science and research trends into longevity. Patrick Dixon, conference keynote speaker and futurist. Be sure to get your free life insurance [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-quoter.com/news/life-insurance-and-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

